See which Section 8 waitlists are open right now
We monitor 2,148 Housing Choice Voucher programs nightly and flag the ones currently accepting applications. Check back often — waitlists can open and close quickly.
View Open Waitlists →Section 8 Waiting List Status by City
Statuses are updated nightly by our automated tracker. Always confirm directly with the housing authority — waitlists can open and close with little notice. See our full live tracker →
| City | Housing Authority | Waitlist Status | Phone |
|---|---|---|---|
| Houston, Texas | Houston Housing Authority | ✗ Reported closed | 713-260-0500 |
| Miami-Dade County, Florida | Miami-Dade Public Housing Authority | ✗ Reported closed | 786-654-2400 |
| Los Angeles, California | Housing Authority of Los Angeles (HACLA) | ✗ Reported closed | 213-252-2500 |
| Chicago, Illinois | Chicago Housing Authority | ✗ Reported closed | 312-742-8500 |
| Atlanta, Georgia | Atlanta Housing | ✗ Reported closed | 404-892-4700 |
| Dallas, Texas | Dallas Housing Authority | ✓ May be open | 214-951-8300 |
| Phoenix, Arizona | Housing Authority of Maricopa County | ✗ Reported closed | 602-744-4500 |
| Charlotte, North Carolina | Inlivian (Charlotte Housing Authority) | ✗ Reported closed | 704-336-5183 |
| Orlando, Florida | Orange County Housing Authority | ✗ Reported closed | 407-894-0014 |
| San Antonio, Texas | San Antonio Housing Authority | ✗ Reported closed | 210-477-6000 |
| Fort Worth, Texas | Fort Worth Housing Solutions | ✗ Reported closed | 817-535-6641 |
| Jacksonville, Florida | Jacksonville Housing Authority | ✗ Reported closed | 904-630-3810 |
| Tampa, Florida | Tampa Housing Authority | ✓ May be open | 813-253-0551 |
| Raleigh, North Carolina | Raleigh Housing Authority | ✗ Reported closed | 919-831-6890 |
| Winston-Salem, North Carolina | Winston-Salem Housing Authority | ✗ Reported closed | 336-727-8500 |
| Philadelphia, Pennsylvania | Philadelphia Housing Authority | ✗ Reported closed | 215-684-4000 |
| Detroit, Michigan | Detroit Housing Commission | ✗ Reported closed | 313-877-8000 |
| Memphis, Tennessee | Memphis Housing Authority | ✗ Reported closed | 901-544-1100 |
| Nashville, Tennessee | Metropolitan Development and Housing Agency | ✗ Reported closed | 615-252-8400 |
| Las Vegas, Nevada | Southern Nevada Regional Housing Authority | ✗ Reported closed | 702-451-8041 |
| Baltimore, Maryland | Housing Authority of Baltimore City | ✗ Reported closed | 410-396-3232 |
| New Orleans, Louisiana | Housing Authority of New Orleans | ✓ May be open | 504-670-3300 |
| Columbus, Ohio | Columbus Metropolitan Housing Authority | ✓ May be open | 614-421-6000 |
| Cincinnati, Ohio | Cincinnati Metropolitan Housing Authority | ✗ Reported closed | 513-977-5600 |
| Cleveland, Ohio | Cuyahoga Metropolitan Housing Authority | ✗ Reported closed | 216-348-5000 |
| Indianapolis, Indiana | Indianapolis Housing Agency | ✓ May be open | 317-261-7200 |
| Milwaukee, Wisconsin | Housing Authority of Milwaukee | ✗ Reported closed | 414-286-5100 |
| Kansas City, Missouri | Kansas City Housing Authority | ✗ Reported closed | 816-968-4100 |
| Oklahoma City, Oklahoma | Oklahoma City Housing Authority | ✓ May be open | 405-239-7551 |
| Tucson, Arizona | Tucson Housing Authority | ✗ Reported closed | 520-791-4171 |
| Greensboro, North Carolina | Greensboro Housing Authority | ✗ Reported closed | 336-275-8501 |
| Durham, North Carolina | Durham Housing Authority | ✓ May be open | 919-683-1551 |
| Fayetteville, North Carolina | Fayetteville Metropolitan Housing Authority | ✓ May be open | 910-483-3414 |
| Greenville, South Carolina | Greenville Housing Authority | ✗ Reported closed | 864-467-4250 |
| Richmond, Virginia | Richmond Redevelopment and Housing Authority | ✓ May be open | 804-780-4200 |
| Virginia Beach, Virginia | Virginia Beach Department of Housing | ✗ Reported closed | 757-385-5750 |
| Norfolk, Virginia | Norfolk Redevelopment and Housing Authority | ✗ Reported closed | 757-623-1111 |
| St. Louis, Missouri | St. Louis Housing Authority | ✗ Reported closed | 314-535-6500 |
| Minneapolis, Minnesota | Minneapolis Public Housing Authority | ✗ Reported closed | 612-342-1400 |
| Denver, Colorado | Denver Housing Authority | ✗ Reported closed | 720-932-3000 |
| Sacramento, California | Sacramento Housing and Redevelopment Agency | ✓ May be open | 916-440-1390 |
| San Diego, California | San Diego Housing Commission | ✗ Reported closed | 619-578-7580 |
| Riverside, California | Housing Authority of the County of Riverside | ✗ Reported closed | 951-351-0700 |
| Fresno, California | Housing Authority of Fresno County | ✗ Reported closed | 559-443-8400 |
| Seattle, Washington | King County Housing Authority | ✗ Reported closed | 206-574-1100 |
| Portland, Oregon | Home Forward | ✗ Reported closed | 503-802-8300 |
| The Bronx, New York | New York City Housing Authority (NYCHA) | ✗ Reported closed | 718-707-7771 |
| Brooklyn, New York | New York City Housing Authority (NYCHA) | ✗ Reported closed | 718-707-7771 |
| Queens, New York | New York City Housing Authority (NYCHA) | ✗ Reported closed | 718-707-7771 |
| Newark, New Jersey | Newark Housing Authority | ✗ Reported closed | 973-273-6200 |
Status updated nightly via automated checks of each housing authority's website. Always call to confirm — waitlists can change with little notice. Note that some PHAs only publish waitlist status to applicants who have already submitted an application, so current availability may only be visible through the housing authority's applicant portal.
About This Data
The 50 cities in this table represent the largest public housing authorities in the United States, covering major metro areas in all regions of the country. Statuses are researched manually and verified through our automated nightly tracker, which checks each PHA's public website for changes to their Section 8 Housing Choice Voucher waitlist status.
We only mark a waitlist as open when the housing authority's website clearly and unambiguously states the HCV program is currently accepting applications from the general public. Waitlists marked as closed have been confirmed closed through either direct website verification or our nightly automated checks.
Section 8 waitlist status can change with little or no advance notice. Some housing authorities update their websites infrequently, and our system may not catch every change immediately. Always confirm current status directly with the housing authority before taking any action. Use our live waitlist tracker to monitor all 2,148 HCV programs nightly.
What to Do While the Waiting List Is Closed
- Apply to nearby PHAs: Check housing authorities in surrounding counties — they may have open lists
- Check for public housing: Public housing (PHA-owned units) has a separate waiting list from Section 8
- Apply for emergency rental assistance: Dial 211 for local emergency rental help programs
- LIHEAP: Get help paying utility bills while you wait — find your state LIHEAP office
- SNAP: Food assistance can free up income for rent — check SNAP eligibility